Coverage report: 100%

Files Functions Classes

coverage.py v7.6.10, created at 2025-01-24 22:03 +0000

File function statements missing excluded branches partial coverage
jinjazzle/__init__.py (no function) 0 0 0 0 0 100%
jinjazzle/ext/__init__.py (no function) 5 0 0 0 0 100%
jinjazzle/ext/python.py _pyversion 2 0 0 0 0 100%
jinjazzle/ext/python.py _pyversion_format 2 0 0 0 0 100%
jinjazzle/ext/python.py _pyversion_sequence 5 0 0 0 0 100%
jinjazzle/ext/python.py _to_json 1 0 0 0 0 100%
jinjazzle/ext/python.py PythonExtension.__init__ 9 0 0 0 0 100%
jinjazzle/ext/python.py (no function) 8 0 0 0 0 100%
jinjazzle/ext/string.py _slugify 1 0 0 0 0 100%
jinjazzle/ext/string.py _random_string 14 0 0 12 0 100%
jinjazzle/ext/string.py StringExtension.__init__ 4 0 0 0 0 100%
jinjazzle/ext/string.py (no function) 8 0 0 0 0 100%
jinjazzle/ext/uuid.py _uuid 1 0 0 0 0 100%
jinjazzle/ext/uuid.py UUIDExtension.__init__ 2 0 0 0 0 100%
jinjazzle/ext/uuid.py (no function) 5 0 0 0 0 100%
jinjazzle/ext/version.py _revpkg 3 0 0 0 0 100%
jinjazzle/ext/version.py VersionExtension.__init__ 3 0 0 0 0 100%
jinjazzle/ext/version.py (no function) 4 0 0 0 0 100%
Total   77 0 0 12 0 100%

No items found using the specified filter.