Coverage report: 100%
Files Functions Classes
coverage.py v7.6.10, created at 2025-01-24 22:03 +0000
coverage.py v7.6.10, created at 2025-01-24 22:03 +0000
File | class | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|---|
jinjazzle/__init__.py | (no class) | 0 | 0 | 0 | 0 | 0 | 100% |
jinjazzle/ext/__init__.py | (no class) | 5 | 0 | 0 | 0 | 0 | 100% |
jinjazzle/ext/python.py | PythonExtension | 9 | 0 | 0 | 0 | 0 | 100% |
jinjazzle/ext/python.py | (no class) | 18 | 0 | 0 | 0 | 0 | 100% |
jinjazzle/ext/string.py | StringExtension | 4 | 0 | 0 | 0 | 0 | 100% |
jinjazzle/ext/string.py | (no class) | 23 | 0 | 0 | 12 | 0 | 100% |
jinjazzle/ext/uuid.py | UUIDExtension | 2 | 0 | 0 | 0 | 0 | 100% |
jinjazzle/ext/uuid.py | (no class) | 6 | 0 | 0 | 0 | 0 | 100% |
jinjazzle/ext/version.py | VersionExtension | 3 | 0 | 0 | 0 | 0 | 100% |
jinjazzle/ext/version.py | (no class) | 7 | 0 | 0 | 0 | 0 | 100% |
Total | 77 | 0 | 0 | 12 | 0 | 100% |
No items found using the specified filter.